<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outer Banks Real Estate Foreclosures&#187; Outer Banks Real Estate</title>
	<atom:link href="http://outerbanksrealestateforeclosures.com/category/outer-banks-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://outerbanksrealestateforeclosures.com</link>
	<description>Search All Outer Banks Real Estate Foreclosure and Potential Short Sale Listings!</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mortgage Rates from Wells Fargo October 13, 2010</title>
		<link>http://outerbanksrealestateforeclosures.com/mortgage-rates-from-wells-fargo-october-13-2010/</link>
		<comments>http://outerbanksrealestateforeclosures.com/mortgage-rates-from-wells-fargo-october-13-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:37:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Outer Banks Real Estate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fargo Home Mortgage]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Guarantee Loans]]></category>
		<category><![CDATA[Half Point]]></category>
		<category><![CDATA[Income Restrictions]]></category>
		<category><![CDATA[Kill Devil Hills]]></category>
		<category><![CDATA[Kill Devil Hills Nc]]></category>
		<category><![CDATA[Loan Origination Fee]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Nbs]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[Outer Banks]]></category>
		<category><![CDATA[Par]]></category>
		<category><![CDATA[Preferred Rates]]></category>
		<category><![CDATA[Purchase Money Loans]]></category>
		<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[Score Points]]></category>
		<category><![CDATA[Usda Rural Development]]></category>
		<category><![CDATA[Weekly Mortgage]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Wells Fargo Home Mortgage]]></category>
		<category><![CDATA[Wellsfargo]]></category>
		<category><![CDATA[Wfhm]]></category>

		<guid isPermaLink="false">http://outerbanksrealestateforeclosures.com/mortgage-rates-from-wells-fargo-october-13-2010/</guid>
		<description><![CDATA[Weekly mortgage rate update from Wendy Erwin, Sales Manager, Wells Fargo Home Mortgage in Kill Devil Hills, NC on the Outer Banks. Wells Fargo is currently offering preferred rates on purchase money loans so please note that refinance rates will be a quarter to a half point higher than the purchase rates listed below.  Today&#8217;s... <a href="http://outerbanksrealestateforeclosures.com/mortgage-rates-from-wells-fargo-october-13-2010/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="3DWordSection1">
<div>
<div>
<div>

Weekly mortgage rate update from Wendy Erwin, Sales Manager, Wells Fargo Home Mortgage in Kill Devil Hills, NC on the Outer Banks. Wells Fargo is currently offering preferred rates on purchase money loans so please note that refinance rates will be a quarter to a half point higher than the purchase rates listed below.

</div>
<div>

 Today&#8217;s <strong>base</strong> rates are as follows:

</div>
<div>

<strong> </strong>

<strong>Conforming  </strong><strong>&lt;/=</strong>$417,000

</div>
<div>

30 year fixed          4.125% 

</div>
<div>

15 year fixed           3.375<strong>%         
</strong>

</div>
<div>

5/1 ARM         2.500<strong>% 
</strong>

</div>
<div>

7/1 ARM         2.750%

</div>
<div>

10/1 ARM       3.250% 

</div>
<div>

<strong> </strong>

<strong>Jumbo  </strong><strong>&gt;</strong>$417,000

</div>
<div>

30 year fixed   4.875%

</div>
<div>

5/1  ARM         3.750%

</div>
<div>

7/1  ARM        4.875%

</div>
<div>

10/1 ARM       5.125%

</div>
<div>

<strong> </strong>

<strong>FHA  Primary residence only, up to 96.5% financing</strong>

</div>
<div>

30 year fixed  4.250%

</div>
<div>

5/1 ARM    2.750%

</div>
<div>

<strong> </strong>

<strong>USDA  Rural Development Guarantee Loans (Primary residence only, up to 100% financing, income restrictions apply)</strong>

</div>
<div>

30 year fixed 4.250%

<strong> </strong>

<strong>Remember, </strong>many factors determine the rate each individual will receive, product, loan to value, credit score, points, etc. Rates listed above are base par rates, meaning 740 credit score, 80% (or less depending on product guidelines) and a 1% loan origination fee.  Have your borrower call me for more specific details. 

</div>
<div>

The above rates are par rates for purchase only, no points, 1% origination, refinance rates run about .25% to .50% higher.  As always, please call or email me anytime I can be of assistance to you or your clients.  Thank you for the opportunity to earn your business! 

</div>
<div>

<strong> </strong>

<strong>Wendy Erwin</strong>

Sales Manager

Wells Fargo Home Mortgage

</div>
<div>

2906N Croatan Hwy

</div>
<div>

Kill Devil Hills, NC  27948-9268

</div>
<div>

(252) 480-0587 Tel

</div>
<div>

800-840-2132 Toll-free

</div>
<div>

252-489-9276 Cell

</div>
<div>

(866) 671-2823 Fax

</div>
<div>

<a href="mailto:Wendy.C.Erwin@wellsfargo.com">Wendy.C.Erwin@wellsfargo.com</a>

<a href="mailto:Wendy.C.Erwin@wellsfargo.comwww.wfhm.com/wendy-erwin">www.wfhm.com/wendy-erwin</a> 

</div>
</div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://outerbanksrealestateforeclosures.com/mortgage-rates-from-wells-fargo-october-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Homeownership and Interest in Vacation Rentals Continue to Remain Strong through Economic Recession</title>
		<link>http://outerbanksrealestateforeclosures.com/second-homeownership-and-interest-in-vacation-rentals-continue-to-remain-strong-through-economic-recession/</link>
		<comments>http://outerbanksrealestateforeclosures.com/second-homeownership-and-interest-in-vacation-rentals-continue-to-remain-strong-through-economic-recession/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:14:50 +0000</pubDate>
		<dc:creator>cloeffler</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[Second Homes]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Rismedia]]></category>
		<category><![CDATA[Second Home Market]]></category>
		<category><![CDATA[second homes]]></category>

		<guid isPermaLink="false">http://resortlife.blogs.realtor.org/?p=309</guid>
		<description><![CDATA[New article out today from RISMedia.  Enjoy!
http://rismedia.com/2010-06-03/second-homeownership-and-interest-in-vacation-rentals-continue-to-remain-strong-through-economic-recession/
]]></description>
			<content:encoded><![CDATA[New article out today from RISMedia.  Enjoy!

<a href="http://rismedia.com/2010-06-03/second-homeownership-and-interest-in-vacation-rentals-continue-to-remain-strong-through-economic-recession/">http://rismedia.com/2010-06-03/second-homeownership-and-interest-in-vacation-rentals-continue-to-remain-strong-through-economic-recession/</a>]]></content:encoded>
			<wfw:commentRss>http://outerbanksrealestateforeclosures.com/second-homeownership-and-interest-in-vacation-rentals-continue-to-remain-strong-through-economic-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks Foreclosure Listings</title>
		<link>http://outerbanksrealestateforeclosures.com/outer-banks-foreclosure-listings/</link>
		<comments>http://outerbanksrealestateforeclosures.com/outer-banks-foreclosure-listings/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:33:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Outer Banks Foreclosures]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[April Foreclosures Sales Statistics]]></category>
		<category><![CDATA[Corolla Foreclosures]]></category>
		<category><![CDATA[Duck Foreclosures]]></category>
		<category><![CDATA[Hatteras Foreclosures]]></category>
		<category><![CDATA[Kill Devil Hills Forclosures]]></category>
		<category><![CDATA[Kitty Hawk Foreclosures]]></category>
		<category><![CDATA[Oceanfront foreclosures]]></category>
		<category><![CDATA[Outer Banks Oceanfront Foreclosures]]></category>
		<category><![CDATA[outer banks real estate foreclosures]]></category>

		<guid isPermaLink="false">http://outerbanksrealestateforeclosures.com/?p=181</guid>
		<description><![CDATA[All Outer Banks Foreclosure Listings You can search all Outer Banks foreclosure listings on this website. We have sorted all Outer Banks real estate foreclosures by community and type of property. Whether you&#8217;re looking for an Outer Banks vacation rental home or your own OBX get-a-way, Stephanie can help you with any foreclosed property for... <a href="http://outerbanksrealestateforeclosures.com/outer-banks-foreclosure-listings/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://outerbanksrealestateforeclosures.com/wp-content/uploads/2010/02/Sunrise-Pier-2_rsh900.jpg"><img class="size-medium wp-image-314 aligncenter" title="Outer Banks Beach" src="http://outerbanksrealestateforeclosures.com/wp-content/uploads/2010/02/Sunrise-Pier-2_rsh900-300x200.jpg" alt="Outer Banks Beach" width="300" height="200" /></a></p>
<strong>All Outer Banks Foreclosure Listings</strong>

You can search all Outer Banks foreclosure listings on this website. We have sorted all Outer Banks real estate foreclosures by community and type of property.

Whether you&#8217;re looking for an Outer Banks vacation rental home or your own OBX get-a-way, Stephanie can help you with any foreclosed property for sale on the Outer Banks.

<a href="http://OuterBanksRealEstateForeclosures.com">Outer Banks Real Estate Foreclosures</a> features all Corolla foreclosures, Duck foreclosures, Southern Shores foreclosures, Kitty Hawk foreclosures, Kill Devil Hill foreclosures, Nags Head foreclosures and Hatteras Island foreclosures.

Contact Stephanie today to take advantage of this unique Outer Banks real estate market!]]></content:encoded>
			<wfw:commentRss>http://outerbanksrealestateforeclosures.com/outer-banks-foreclosure-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Banks Real Estate Foreclosures &#8211; April Recap!</title>
		<link>http://outerbanksrealestateforeclosures.com/outer-banks-real-estate-foreclosures-april-recap/</link>
		<comments>http://outerbanksrealestateforeclosures.com/outer-banks-real-estate-foreclosures-april-recap/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:27:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Outer Banks Foreclosures]]></category>
		<category><![CDATA[Outer Banks Real Estate]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>
		<category><![CDATA[April Foreclosures Sales Statistics]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[outer banks real estate foreclosures]]></category>

		<guid isPermaLink="false">http://outerbanksrealestateforeclosures.com/?p=177</guid>
		<description><![CDATA[Well, April was a busy month for foreclosure sales on the Outer Banks. 15 homes in foreclosure sold betwen April 1-30. The average asking price was $307,046 and the average selling price was $300,333. Average days on market was 128 days. Only one bank-owned lot sold during April, and it sold for $130,000 (asking prices... <a href="http://outerbanksrealestateforeclosures.com/outer-banks-real-estate-foreclosures-april-recap/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[Well, April was a busy month for foreclosure sales on the Outer Banks. 15 homes in foreclosure sold betwen April 1-30. The average asking price was $307,046 and the average selling price was $300,333. Average days on market was 128 days. Only one bank-owned lot sold during April, and it sold for $130,000 (asking prices was $148,000) and days on market was only 71 days. Don’t miss out on your opportunity to purchase Nags Head realty now while interest rates are still low and inventory is high. I’m happy to preview any home or lot for you and share additional photos or information to help you make an informed decision.]]></content:encoded>
			<wfw:commentRss>http://outerbanksrealestateforeclosures.com/outer-banks-real-estate-foreclosures-april-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

